Shaanxi Hongda Phytochemistry Co., LTD. focus on herb extract for over 30 years. We have 3 production workshop. Specialized in Vegatable and Fruit Extraction Line, High active ingredient extraction line, and Water Ratio Extract lines. Certified with ISO9001, ISO2200, ORGANIC EOS, ORGANIC NOP, KOSHER, HALAL, BRC.
| Product name: | Garlic Extract |
| Latin Name | Allium Sativum L |
| Appearance: | Powder |
| Product Specification: | EP Standard Allicin 0.2%~5% ; Alliin 0.5% ~20% HPLC |
| Loss on drying: | NMT 5% |
| Heavy metals: | NMT 10ppm |
| Extraction Method | Water Extract |
| Part used: | Bulb |
| Test Method: | TLC |
| Particle Size: | 80 Mesh |
Follow EU Standard, with pure extraction method, no chemical solvent use, which is 100% natural.
| Product | EP standard Spec |
|---|---|
| Garlic Extract | Allicin 0.2%-5% HPLC |
| Alliin 0.5%~20% HPLC | |
| Garlic Oil | Garlic Oil Diallyl Trisulfide 0.24%-50% HPLC |
| Black Garlic Extract | Whole Bulb Liquid Brix 15-65 Powder & Granule |
| SAC 0.1%-0.5% HPLC | |
| Polysaccharide 10%-30% UV |
We are glad to inform our worldwide customer that Shaanxi Hongda Phytochemistry Co., Ltd have inspected by SGS on 2022.06.22 through Alibaba factory inspection.
Quercetin 98%
Dried Buleberry Diced
Saw Palmetto Extract
Ginseng Extract
Bamboo Extract
Propolis Extract
Olive Leaf Extract
Rosemary Extract
Astragalus Extract
Eucommia ulmoides Extract
Garcinia cambogia Extract
Hops Flower Extract
Pearl Powder
Phycocyanin Powder
Spirulina Powder
Sea Buckthorn Powder
SHAANXI HONGDA PHYTOCHEMISTRY CO.,LTD have below advantage: We believe that the natural specialty ingredients and innovative technology are the best basis for us to serve our client’s needs. We are capable and proud to provide the greatest product solution to add value to the products.
| Inner Bag Sizes | How to Choose Shipping | ||
|---|---|---|---|
| 1KG | 22*34cm | < 50kg | Better by Express: DHL/FedEx/EMS/UPS/TNT |
| 3KG | 26*35cm | > 100kg | Better by Air |
| 5KG | 30*42cm | > 300kg | Better by Sea |
| 10KG | 50*58cm | - | - |
| 25KG | 300*33+100 | - | - |
| Packaging Details | Dimension / Type |
|---|---|
| NW. 5KG | 30*30*25cm / Carton |
| NW. 15KG | 31*31*42cm / Carton / Paper Drum |
| NW. 20KG | 32*30*56cm / Carton / Paper Drum |
| NW. 25KG | 38*38*51cm / Paper Drum |
| NW. 30KG | 40*40*53cm / Paper Drum |
| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Identification | Correspond to standard | Conform |
| PHYSICAL CHARACTERISTICS | ||
| Particle Size | NLT 95% Through 80 mesh | Conform |
| Loss on Drying | NMT 5.00% | 3.80% |
| Total Ash | NMT 5.00% | 3.11% |
| Solubility | Watersoluble | Partially |
| CHEMICAL CHARACTERISTICS | ||
| Residual Solvent | NMT 5000ppm | Conform |
| Pesticide Residue | Meet the requirements | Conform |
| Heavy Metals (as Pb) | NMT 10ppm | Conform |
| Arsenic (As) | NMT 2ppm | Conform |
| Lead (Pb) | NMT 2ppm | Conform |
| Cadmium (Cd) | NMT 1ppm | Conform |
| Mercury (Hg) | NMT 1ppm | Conform |
| MICROBIOLOGICAL CHARACTERISTICS | ||
| Total Plate Count | NMT 10000cfu/g | Conform |
| Total Yeast & Mold | NMT 1000cfu/g | Conform |
| E.Coli | Not Detected in 10g | Not Detected |
| Salmonella | Not Detected in 25g | Not Detected |
| Staphylococcus | Not Detected in 10g | Not Detected |
Every year, we will join the international exhibition and domestic exhibition in CPHI Shanghai, Guangzhou, France, Switzerland, Frankfurt, California. If you have any plan to visit us, please directly contact with us.