1 / 5
| Item | Specification | Test result |
|---|---|---|
| Physical Control | ||
| Appearance | Green Powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Loss on Drying | ≤5.0% | Conforms |
| Ash | ≤5.0% | Conforms |
| Particle size | 95% pass 80 mesh | Conforms |
| Allergens | None | Conforms |
| Chemical Control | ||
| Heavy metals | NMT 10ppm | Conforms |
| Arsenic | NMT 2ppm | Conforms |
| Lead | NMT 2ppm | Conforms |
| Cadmium | NMT 2ppm | Conforms |
| Mercury | NMT 2ppm | Conforms |
| Microbiological Control | ||
| Total Plate Count | 10,00cfu/g Max | Conforms |
| Yeast & Mold | 1,00cfu/g Max | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
Mostly of our products MOQ 25kg. Few Items MOQ 100g. Lead time usually need 2-5 days after receive payment (Exclusion Holidays & Weekend).
Part of our products can offer customers with better discount.
Normally we have very low fail rate. We will offer new products for replacement in case few not meet customers' requirements.
Yes! We absolutely test our goods before delivery.
Sample customers can pay by both Paypal and T/T. Orders should be T/T.
Regular pack: 25kg / drums with inside plastics bags. Small qty (less than 100kg) will choose courier service like DHL FEDEX, big amount both shipping by air and boat are available.