| Product name: | Cordycpes Extract | Latin Name: | Cordyceps Militaris |
| Appearance: | Powder | Part used: | Fruit Body |
| Product Specification: | Cordycepin 1% 75 15% 98%; Polysaccharides 30% 50% | ||
| Loss on drying: | NMT5% | Heavy metals: | NMT10ppm |
| Test Method: | TLC | Particle Size: | 80Mesh |
Hongda Phytochemistry are familiar the market regulation of EU, North American market, South American market. We can quickly supply effective service for the shipping and clearance.
Available Certificates: Health Certificate, Plant sanitary certificate, COO, FORM A, FORM E, FTA etc.
| Product | Spec | Color |
|---|---|---|
| Cordycpes Extract | Polysaccharides 30% | Brown Yellow Powder |
| Polysaccharides 50% | Brown Yellow Powder | |
| Cordycepin 1% | Orange Yellow Powder | |
| Cordycepin 7% | Brown Powder | |
| Cordycepin 15% | Light Brown Powder |
Quercetin 98%
Milk Thistle Extract
Saw Palmetto Extract
Ginseng Extract
Bamboo Extract
Propolis Extract
Olive Leaf Extract
Rosemary Extract
Astragalus Extract
Eucommia ulmoides Extract
Garcinia cambogia Extract
Hops Flower Extract
Freeze Dried Cranberry
Freeze Dried Dragon Fruit
Freeze Dried Peach
Freeze Dried Lemon
Freeze Dried Cherry
Freeze Dried Strawberry
Freeze Dried Blueberry
Freeze Dried Rasperberry
Pearl Powder
Phycocyanin Powder
Spirulina Powder
Sea Buckthorn Powder
SHAANXI HONGDA PHYTOCHEMISTRY CO.,LTD have below advantage:
We believe that the natural specialty ingredients and innovative technology are the best basis for us to serve our client's needs. We are capable and proud to provide the greatest product solution to add value to the products.
| Inner Bag | Dimension | How to Choose Shipping | Recommended Method |
|---|---|---|---|
| Inner Bag | 1KG: 22*34cm | How to Choose Shipping | <50kg better by Express: DHL/FedEx/EMS/UPS/TNT |
| 3KG: 26*35cm | >100kg better by Air | ||
| 5KG: 30*42cm | >300kg better by Sea | ||
| 10KG: 50*58cm | - | ||
| 25KG: 300*33+100 | - |
| Packaging Details | |
|---|---|
| NW. 5KG | 30*30*25cm/Carton |
| NW. 15KG | 31*31*42cm/Carton/Paper Drum |
| NW. 20KG | 32*30*56cm/Carton/Paper Drum |
| NW. 25KG | 38*38*51cm/Paper Drum |
| NW. 30KG | 40*40*53cm/Paper Drum |
| ITEMS | SPECIFICATION | RESULT |
|---|---|---|
| Identification | Correspond to standard | Conform |
| PHYSICAL CHARACTERISTICS | ||
| Particle Size | NLT 95% Through 80 mesh | Conform |
| Loss on Drying | NMT 5.00% | 3.80% |
| Total Ash | NMT 5.00% | 3.11% |
| Solubility | Watersoluble | Partially |
| CHEMICAL CHARACTERISTICS | ||
| Residual Solvent | NMT 5000ppm | Conform |
| Pesticide Residue | Meet the requirements | Conform |
| Heavy Metals (as Pb) | NMT 10ppm | Conform |
| Arsenic (As) | NMT 2ppm | Conform |
| Lead (Pb) | NMT 2ppm | Conform |
| Cadmium (Cd) | NMT 1ppm | Conform |
| Mercury (Hg) | NMT 1ppm | Conform |
| MICROBIOLOGICAL CHARACTERISTICS | ||
| Total Plate Count | NMT 10000cfu/g | Conform |
| Total Yeast & Mold | NMT 1000cfu/g | Conform |
| E.Coli | Not Detected in (g) 10 | Not Detected |
| Salmonella | Not Detected in (g) 25 | Not Detected |
| Staphylococcus | Not Detected in (g) 10 | Not Detected |
Every year, we will join the international exhibition and domestic exhibition in CPHI Shanghai, Guangzhou, France, Switzerland, Frankfurt, California. If you have any plan to visit us, please directly contact with us.
Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T or Alibaba.
You can get free samples for some products, you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests with OEM material service.
Delivery lead time: About 3-5 days after payment confirmed. (Chinese holiday not included)
Please follow up our coupon discount.
First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.