| Product Name | Spirulina Powder / Tablet |
| Specification | 60% Protein |
| Color | Dark Green |
| Appearance | Dark green fine powder |
| Particle Size | 100% Pass 80 Mesh |
| Grade | Food Grade |
| Test Method | TLC |
| Free Sample | 5g - 20g |
| Storage | Cool Dry Area |
| Package | Bag or Drum |
| Shelf Life | 2 Years |
The content of nutritionally essential amino acids is close to or exceeds the standards of the Food and Agriculture Organization of the United Nations (FAO). The ratio of protein, sugar and fat is about 60:20:5, with balanced nutrients. In addition, it also contains a variety of vitamins and trace elements, of which the content of β-carotene is 4000mg/kg and the vitamin is as high as 1320mg/kg.
| Spirulina Powder | |||
|---|---|---|---|
| Product Name | Spirulina Powder | Country of Origin | China |
| Botanical Latin Name | ---- | Specification | Spirulina Powder |
| Plant Part | Body Used | Carrier | None |
| Item | Specification Results | Method | |
| Physical Control | |||
| Appearance | Fine Powder | Visual | |
| Color | Dark green fine powder | Visual | |
| Odor / Taste | Characteristic | -- | |
| Particle Size | NLT Through 80 mesh | GB5507-85 | |
| Identification | Positive | TLC | |
| Loss on Drying | ≤ 5.0% | 5g / 100°C / 2.5hrs | |
| Ash content | ≤ 5.0% | 2g / 525°C / 3hrs | |
| Extract Solvent | Ethanol & Water | -- | |
| Solvents Residue | Ethanol ≤ 500ppm | USP | |
| Heavy Metals | |||
| Total Heavy Metals | ≤ 10ppm | ICP/MS | |
| Lead | ≤ 3ppm | ICP/MS | |
| Arsenic | ≤ 1ppm | ICP/MS | |
| Mercury | ≤ 0.1ppm | ICP/MS | |
| Cadmium | ≤ 1ppm | ICP/MS | |
| Microorganism Control | |||
| Total aerobic microbial count | ≤ 1,000 cfu/g | USP <2021> | |
| Total yeast and mould count | ≤ 100 cfu/g | USP <2021> | |
| E. coli | Absent in 10g or 10mL | USP <2022> | |
| Salmonella spp | Absent in 1g or 1mL | USP <2022> | |
Shaanxi Hongda Phytochemistry Co., Ltd. was established in Apr 2003. It is an economic entity under the Shaanxi Hongda Group. Our Company is a modern high-tech enterprise combining technology and scientific research. We specialize in the research, production, import & export of natural plant extracts and standardized Chinese medicine products. Hongda Phytochemistry has a registered capital of more than 18 million yuan and has a specialized production plant and research institute. Our factory is located in Hongda Industrial Park, Sanyuan, Shaanxi Province. It covers an area of 10,000 square meters and has a fixed asset investment of 50 million yuan. We have a production workshop organized according to GMP standards, equipped with advanced vacuum drying equipment and spray drying equipment, as well as an advanced full-scale stainless steel plant extraction production line and stainless steel pilot plant, in strict accordance with GMP standards for Chinese medicine production.
Shaanxi Hongda takes "satisfying customer requirements, providing high quality products and excellent after-sales service" as its business tenet. Through continuous development and unremitting efforts, we have established good business relations with more than 40 countries and regions in the world such as Japan, the United States and France. The company's business philosophy: "integrity-based, continuous innovation." Welcome to Hongda Phytochemistry for cooperation!